| Alpha | US Size | DE / EU Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XS | 2 | 32 - 34 | 34" | 26.5" | 36.5" |
| S | 4 | 36 | 35" | 27.5" | 37.5" |
| 6 | 38 | 36" | 28.5" | 38.5" | |
| M | 8 | 40 | 37" | 29.5" | 39.5" |
| 10 | 42 | 38" | 30.5" | 40.5" | |
| L | 12 | 44 | 40" | 32.5" | 42.5" |
| 14 | 46 | 42" | 34.5" | 44.5" | |
| XL | 16 | 48 | 44" | 36.5" | 46.5" |
* Hip measurement is taken 8" (20cm) below the waist.
* Best fit women 5'4" (162cm) & under. Hip measurement is taken 8" (20cm) below waist.
| Alpha | US Size | DE / EU Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| XSP | 2P | 32P - 34P | 33" | 25.5" | 35.5" |
| SP | 4P | 36P | 34" | 26.5" | 36.5" |
| 6P | 38P | 35" | 27.5" | 37.5" | |
| MP | 8P | 40P | 36" | 28.5" | 38.5" |
| 10P | 42P | 37" | 29.5" | 39.5" | |
| LP | 12P | 44P | 39" | 31.5" | 41.5" |
| 14P | 46P | 41" | 33.5" | 43.5" | |
| XLP | 16P | 48P | 43" | 35.5" | 45.5" |
| Alpha | US Size | DE / EU Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 0X | 14W | 46W | 44" | 36" | 46" |
| 1X | 16W - 18W | 48W - 50W | 46" - 48" | 38" - 40" | 48" - 50" |
| 2X | 20W | 52W | 48" - 50" | 40" - 42" | 50" - 52" |
| 3X | 22W | 54W | 51" - 53" | 43" - 45" | 53" - 55" |
* Hip measurement is taken 8 1/2" (21.5cm) below the waist.
How to Measure / Wie man misst
- Bust (Brustumfang): Measure under your arms, around the fullest part of your bust.
- Waist (Taillenumfang): Measure around the narrowest part of your natural waistline.
- Hips (Hüftumfang): Stand with your feet together and measure around the fullest part of your hips.